
The foods listed are recommended choices.
|
Protein chicken breast/ turkey breast / lean ground turkey / 4% lean ground beef / flank steak / london broil / egg whites / non fat dairy / fish / walnuts / almonds Carbohydrates cherries /grapefruit / protein enriched spaghetti / whole wheat /pasta /apples / pears / plums / peaches / oranges / grapes /multi grain bread/ all bran cereal with fiber / oatmeal / yams / kiwi fruit / bananas / sweet potato /brown rice |
|
|
Vegetables artichoke /lettuce / asparagus / peppers / broccoli / snowpeas / cabbage / spinach / mushrooms / squash / cauliflower / tomatoes / onions / zucchini celery / beans / cucumber / lentils / eggplant / chickpeas / green beans / carrots |
Water: 55% of bodyweight in ounces. One gallon = 128 ounces.
Beverages / Alcohol Intake: Eliminate the use of sodas. Drink coffee sparingly. Choose green tea to replace coffee. Limit alcohol to one to two nights per week maximum.
Vital / Must Have Meals: Breakfast and post workout. A post workout meal must be consumed within 30 minutes of concluding a workout.
Daily Meals for Body Fat Reduction: Six meals should be eaten daily for optimal results. Meals should be eaten every two to three hours.
Breakfast: Choose a protein, vegetable, and carbohydrate from the above choices.
Lunch: Choose a protein and vegetable from the above choices.
Dinner: Choose a protein and vegetable from the above choices.
Snacks: Muscle Milk Shake Light, Premier Protein Shake. Pure Protein Bar, or Power Crunch Bar.
Post Workout: Promax Bar or Perfect Foods Bar.
Weekly Meals: 42 meals should be eaten weekly. Out of these meals, one or two can be used for "cheat meals".
Portion Sizes: Choose portions the size of your palm.
American College of Sports Medicine Guidelines: Daily caloric intake must never drop below 1200 for woman and 1800 for men.
There is approximately 3500 calories in one pound of fat. Therefore, a reduction of 500 calories per day, will equal one pound of weight loss per week.
http://www.calorieking.com/ http://thecaloriecounter.com/ http://www.caloriecount.com/ http://calorielab.com/index.html
Choose low GI foods with the exception of the meal consumed with 30 minutes after your workout. http://www.southbeach-diet-plan.com/glycemicfoodchart.htm
Enter your food and exercise information using the link below:
Low Activity
Moderate Activity
High Activity
| Weight | Cal. Low | Cal. High | Weight | Cal. Low | Cal. High |
|---|---|---|---|---|---|
| 100 | 1342 | 1789 | 210 | 1762 | 2349 |
| 110 | 1380 | 1840 | 215 | 1781 | 2374 |
| 115 | 1399 | 1866 | 225 | 1819 | 2426 |
| 125 | 1438 | 1917 | 230 | 1838 | 2451 |
| 130 | 1457 | 1942 | 240 | 1877 | 2502 |
| 140 | 1494 | 1992 | 250 | 1914 | 2552 |
| 145 | 1513 | 2018 | 255 | 1933 | 2578 |
| 155 | 1552 | 2069 | 265 | 1972 | 2629 |
| 160 | 1571 | 2094 | 270 | 1991 | 2654 |
| 170 | 1609 | 2146 | 280 | 2029 | 2706 |
| 180 | 1648 | 2197 | 285 | 2048 | 2731 |
| 185 | 1667 | 2222 | 295 | 2087 | 2782 |
| 195 | 1705 | 2271 | 300 | 2106 | 2803 |
| 200 | 1723 | 2293 |
| Weight | Cal. Low | Cal. High | Weight | Cal. Low | Cal. High |
|---|---|---|---|---|---|
| 125 | 1762 | 2349 | 225 | 2308 | 3077 |
| 130 | 1789 | 2386 | 230 | 2334 | 3112 |
| 140 | 1843 | 2458 | 240 | 2389 | 3186 |
| 145 | 1871 | 2494 | 245 | 2417 | 3222 |
| 155 | 1926 | 2568 | 255 | 2471 | 3294 |
| 160 | 1952 | 2608 | 260 | 2498 | 3331 |
| 170 | 2008 | 2677 | 265 | 2528 | 3368 |
| 175 | 2034 | 2712 | 270 | 2552 | 3403 |
| 185 | 2089 | 2786 | 280 | 2608 | 3477 |
| 190 | 2117 | 2822 | 285 | 2634 | 3512 |
| 195 | 2143 | 2858 | 295 | 2689 | 3586 |
| 200 | 2171 | 2894 | 300 | 2717 | 3622 |
| 210 | 2226 | 2968 | 310 | 2771 | 3694 |
| 215 | 2252 | 3003 | 315 | 2798 | 3731 |
